Coupon Payments
The following schedules show the key dates with respect to coupon payments for outstanding Medley LLC notes.
$69.0 Million Medley LLC 7.250% Bonds due 2024 (NYSE: “MDLQ”)
Record Date | Payment Date* | Cash Interest Per $25 Note |
1/15 | 1/30 | $0.4531 |
4/15 | 4/30 | $0.4531 |
7/15 | 7/30 | $0.4531 |
10/15 | 10/30 | $0.4531 |
$53.6 Million Medley LLC 6.875% Bonds due 2026 (NYSE: “MDLX”)
Record Date | Payment Date* | Cash Interest Per $25 Note |
2/1 | 2/15 | $0.4297 |
5/1 | 5/15 | $0.4297 |
8/1 | 8/15 | $0.4297 |
11/1 | 11/15 | $0.4297 |
*If an interest payment date falls on a non-business day, the applicable interest payment will be made on the next business day and no additional interest will accrue as a result of such delayed payment.